MODEL | HEIGHT | WIDTH | VOLUME | DEPTH/OVERALL | WEIGHT | 1½" LOCKING BOLTS |
---|---|---|---|---|---|---|
DEFENDER 7261 | 72.5" | 61" | 69 CU. FT. | 27" / 30" | 1645 LBS | 13 |
DEFENDER 7251 | 72.5" | 51" | 57 CU. FT. | 27" / 30" | 1505 LBS | 13 |
DEFENDER 7241 | 72.5" | 41" | 45 CU. FT | 27" / 30" | 1365 LBS | 13 |
DEFENDER 6637 | 66.5" | 37" | 36 CU. FT. | 27" / 30" | 1125 LBS | 11 |
DEFENDER 6031 | 60.5" | 31" | 29 CU. FT. | 27"/30" | 895 LBS | 11 |
DEFENDER 6026 | 60.5" | 26" | 16 CU. FT. | 20"/23" | 705 LBS | 11 |
DEFENDER 4026 | 40.0" | 26" | 10 CU. FT. | 20"/23" | 510 LBS | 11 |
The Best in the Industry
Fort Knox Security Products warrants to the original purchaser only, that each new safe will be free from defects in material and workmanship for the lifetime of the original purchaser from the date of delivery. Integral units such as locks are subject to this same warranty. Learn More
All Rights Reserved | Safes R Us | Best Gun Safes in Houston