HOLIDAY HOURS
Safes R Us will be closed December 24th- 29th
Closed New Years Day
MODEL | HEIGHT | WIDTH | VOLUME | DEPTH/OVERALL | WEIGHT | 1½" LOCKING BOLTS |
---|---|---|---|---|---|---|
MAVERICK 7241 | 72.5" | 41" | 45 CU. FT. | 27" / 30" | 1085 LBS | 11 |
MAVERICK 6637 | 66.5" | 37" | 36 CU. FT. | 27" / 30" | 960 LBS | 9 |
MAVERICK 6041 | 60.5" | 41" | 32 CU. FT. | 27" / 30" | 955 LBS | 9 |
MAVERICK 6031 | 60.5" | 31" | 28 CU. FT. | 27" / 30" | 770 LBS | 9 |
MAVERICK 6026 | 60.5" | 26" | 16 CU. FT. | 20"/ 23" | 596 LBS | 9 |
MAVERICK 602418 | 60.5" | 24" | 14 CU. FT. | 18" / 21" | 555 LBS | 9 |
MAVERICK 402418 | 40.0" | 24" | 8 CU. FT. | 18" / 21" | 415 LBS | 9 |
The Best in the Industry
Fort Knox Security Products warrants to the original purchaser only, that each new safe will be free from defects in material and workmanship for the lifetime of the original purchaser from the date of delivery. Integral units such as locks are subject to this same warranty. Learn More
All Rights Reserved | Safes R Us | Best Gun Safes in Houston